All #Healthy #Water Go Through #Safe #BIOCERA!
Figures of Energy Conservation
What you save | 1 household (Based on Welltec data, Hong Kong) | 17 million household (based on the end of 2008, Korea) | ||
Saving one-time | Accumulated 3 yrs | Saving one-time | Accumulated 3 yrs | |
Wastewater (L) | 50 | 55,000 | 85,000,000 | 931,000 million |
Electricity (kWh) | 0.126 | 130 | 2,142,000 | 2,350 million |
Detergent (kg) | 0.025 | 25 | 425,000 | 470 million |
Softening Agent (kg) | 0.01 | 10 | 170,000 | 190 million |
Time (hr) | 0.05 | 50 | 850,000 | 930 million |
Every three years about $8.64 billion are wasted as a result of using detergent
Biocera Green Ball save the earth
Biocera Green Ball save the earth
Bldg. C-2F, Korea Bio Park, 700,
Daewangpangyo-ro, Bundang-gu, Seongnam-si,
Gyeonggi-do, Korea 13488
+82 31-628-0600 | biocera@biocera.co.kr
Copyright © 2022 BIOCERA Co., Ltd All rights reserved.